Owners
BARRINGTON TINA & CHRISTOPHER JOHN1570 COASTAL OAKS CIRCLE WEST
FERNANDINA BEACH, FL 32034
Parcel Summary
| Situs Address | 1570 W COASTAL OAKS CIR |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 2: Fernandina |
| Acreage | 0.000 |
| Section | 25 |
| Township | 3N |
| Range | 28 |
| Subdivision | COASTAL OAKS |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 51IN OR 2108/1347
COASTAL OAKS PBK 8/109
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $200,000 | $300,000 |
| (+) Improved Value | $467,862 | $487,869 |
| (=) Market Value | $667,862 | $787,869 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $302,313 | $411,719 |
| (=) School Assessed Value | $365,549 | $376,150 |
| County Assessed Value | $365,549 | $376,150 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $340,549 | $351,150 |
| (=) County Taxable Value | $315,549 | $325,428 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2017-03-20 | 2108/1347 | $430,500 | WD | Q | I | ADVANTAGE HOME BUILDERS INC | BARRINGTON TINA & CHRISTOPHER JOHN (W&H) |
| 2015-11-05 | 2012/1672 | $100,000 | SW | Q | V | COASTAL OAKS AMELIA INC | ADVANTAGE HOME BUILDERS INC |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SFR CUST RESIDENTIAL | 2653 | 1809 | 3.00 | 3.00 | ABOVE AVG | AIR DUCTED | CENTRAL | 2017 |